<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.profit.co/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.profit.co/videos/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/eNXf83N2kog</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2019/06/734580a8-enxf83n2kog.jpg</video:thumbnail_loc>
			<video:duration>74</video:duration>
			<video:view_count>8612</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[OKR Videos | Profit.co]]></video:title>
			<video:publication_date>2019-06-20T04:39:23+00:00</video:publication_date>
			<video:description><![CDATA[Profit presents you the OKR tracking tool, that makes your life simple. Having a lot of OKR questions! Find your answers here in simple short videos.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/how-to-transform-your-organization-in-2023-with-okrs</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/am-mGe3MngQ</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2023/02/74ad811c-am-mge3mngq.jpg</video:thumbnail_loc>
			<video:duration>3434</video:duration>
			<video:view_count>758</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[On Demand - How to Transform your Organization in 2023 with OKRs | Profit.co]]></video:title>
			<video:publication_date>2023-02-02T10:01:06+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/how-to-model-different-alignment-scenarios</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/m36H_2Xz6yM</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2023/03/31a97354-m36h_2xz6ym.jpg</video:thumbnail_loc>
			<video:duration>3732</video:duration>
			<video:view_count>73</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Model different Alignment scenarios | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2023-03-27T05:24:29+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/blog/product/why-your-organization-needs-an-individual-development-plan-to-grow/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/5iIgIRoB0mM</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2023/05/69cf885a-5iigirob0mm.jpg</video:thumbnail_loc>
			<video:duration>129</video:duration>
			<video:view_count>1427</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Why Your Organization Needs an IDP Plan to Grow? | Profit.co]]></video:title>
			<video:publication_date>2023-05-17T10:50:32+00:00</video:publication_date>
			<video:description><![CDATA[Unlock your true potential with an Individual Development Plan (IDP). Discover actionable tips, tools, and resources to help you achieve your career goals.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/webinar/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/m36H_2Xz6yM</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2020/03/f0b352c7-m36h_2xz6ym.jpg</video:thumbnail_loc>
			<video:duration>3434</video:duration>
			<video:view_count>73</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Profit.co Webinars]]></video:title>
			<video:publication_date>2020-03-04T12:55:34+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co Webinars - Don't miss your chance to learn about measuring your goals in the right ways with OKRs. Learn every aspect of setting the right OKRs to drive towoards the best outcomes.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/agile-okrs-a-dynamic-duo-for-product-and-engineering-success/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/N8J0mEq9T6s</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/02/d4f48ff1-n8j0meq9t6s.jpg</video:thumbnail_loc>
			<video:duration>3436</video:duration>
			<video:view_count>144</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Agile + OKRs: A Dynamic Duo for Product and Engineering Success | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-02-14T10:51:20+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/abu-dhabi-event-2024/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/FtNXUF_akWo</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/03/5bb3c53c-ftnxuf_akwo.jpg</video:thumbnail_loc>
			<video:duration>100</video:duration>
			<video:view_count>62</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Abu Dhabi Event - 2024 | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-03-12T05:35:55+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/driving-strategic-excellence-and-operational-rhythm-with-okrs/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/G1lk5v_OMwY</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/04/39757808-g1lk5v_omwy.jpg</video:thumbnail_loc>
			<video:duration>3444</video:duration>
			<video:view_count>387</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Driving Strategic Excellence and Operational Rhythm with OKRs | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-04-04T04:06:46+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/leveraging-ai-in-performance-management/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/5lbLSlMtw78</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/05/54cb7f14-5lblslmtw78.jpg</video:thumbnail_loc>
			<video:duration>3587</video:duration>
			<video:view_count>377</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Leveraging AI in Performance Management | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-05-08T12:24:21+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/building-a-data-driven-okr-culture-in-your-organization/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/RpCyW5rh_xs</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/06/f7c824b5-rpcyw5rh_xs.jpg</video:thumbnail_loc>
			<video:duration>3153</video:duration>
			<video:view_count>258</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Building a Data-Driven OKR Culture in Your Organization | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-06-17T07:32:03+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/best-practices-and-pitfalls-to-avoid-in-your-okr-journey/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/XCwj0fxF098</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/08/35ddbc67-xcwj0fxf098.jpg</video:thumbnail_loc>
			<video:duration>2346</video:duration>
			<video:view_count>287</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Best Practices and Pitfalls to Avoid in Your OKR Journey | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-08-01T13:13:31+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/transforming-performance-management-a-data-driven-employee-centric-approach/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/JTaGO_rGV6E</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/11/f67f9c00-jtago_rgv6e.jpg</video:thumbnail_loc>
			<video:duration>3773</video:duration>
			<video:view_count>209</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Transforming Performance Management: A Data-Driven, Employee-Centric Approach | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-11-07T12:34:12+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/strategic-planning-pro-tips-and-pitfalls-a-holiday-gift-for-local-gov-leaders/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/fWMhcXvfU44</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/12/10e1885e-fwmhcxvfu44.jpg</video:thumbnail_loc>
			<video:duration>3487</video:duration>
			<video:view_count>145</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Strategic Planning Pro Tips and Pitfalls – A Holiday Gift for Local Gov Leaders | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-12-17T11:52:18+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/mastering-okrs-3-step-success-formula-ben-lamortes-webinar-series/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/du64qvRhRsw</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/10/41f42f17-du64qvrhrsw.jpg</video:thumbnail_loc>
			<video:duration>2949</video:duration>
			<video:view_count>801</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Mastering OKRs: 3-Step Success Formula – Ben Lamorte’s Webinar Series | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-10-08T13:22:37+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/surgical-precision-in-intuitives-okr-execution/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/fX6zCy9SyUM</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2025/06/8a0684fd-fx6zcy9syum.jpg</video:thumbnail_loc>
			<video:duration>3743</video:duration>
			<video:view_count>84</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Surgical Precision in Intuitive’s OKR Execution | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2025-06-25T05:19:23+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/surgical-precision-in-intuitives-okr-execution-16/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/fX6zCy9SyUM</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2025/08/485500d5-fx6zcy9syum.jpg</video:thumbnail_loc>
			<video:duration>2429</video:duration>
			<video:view_count>84</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Surgical Precision in Intuitive’s OKR Execution | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2025-08-28T06:52:52+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/ask-me-anything-with-ben-the-power-of-okrs-in-strategy-execution/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/gSJdkQKhSJQ</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2025/08/a7d4cdd6-gsjdkqkhsjq.jpg</video:thumbnail_loc>
			<video:duration>2429</video:duration>
			<video:view_count>96</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Ask Me Anything with Ben: The Power of OKRs in Strategy Execution | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2025-08-28T06:53:34+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/strategic-goals-to-daily-wins-enerkem-cios-perspective-the-okr-task-performance-flywheel/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/GoHzr8FGLLg</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2025/09/7c74f715-gohzr8fgllg.jpg</video:thumbnail_loc>
			<video:duration>2953</video:duration>
			<video:view_count>90</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Strategic Goals to Daily Wins – Enerkem CIO’s Perspective: The OKR–Task–Performance Flywheel | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2025-09-25T05:20:37+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/on-demand/value-delivery-through-okrs-a-cxo-okr-captain-perspective/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/7xaKO3QcwoM</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2025/10/df7940c7-7xako3qcwom.jpg</video:thumbnail_loc>
			<video:duration>2754</video:duration>
			<video:view_count>148</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Value Delivery through OKRs: A CXO &amp; OKR Captain Perspective | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2025-10-30T04:23:48+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/dhinakar/'>dhinakar E</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/release-updates/may/</loc>
		<video:video>
			<video:title><![CDATA[Profit.co’s new feature updates for May 2021! | Profit.co]]></video:title>
			<video:publication_date>2021-06-09T10:22:50+00:00</video:publication_date>
			<video:description><![CDATA[Find out the new updates for Profit.co’s features, app integrations, Youtube videos, and blogs here! Newsletter | Profit.co]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/561675795</video:player_loc>
			<video:duration>147</video:duration>
			<video:view_count>22</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2021/06/821864f2-may-2021-release-updates.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/release-updates/september/</loc>
		<video:video>
			<video:title><![CDATA[Profit.co News Digest - September 2021 | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2021-10-08T05:08:34+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co Monthly news Digest gives you updates on new features on monthly basis. The release Updates tab helps you to check the monthly feature releases.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/626156426</video:player_loc>
			<video:duration>143</video:duration>
			<video:view_count>5</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2021/10/edcdf2da-release-updates-september-2021.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/customer-stories/a-sentinel-case-study-confident-maximizes-alignment-and-sales-results-with-profit-co/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/EPhgxv5k_zE</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/12/de96b236-ephgxv5k_ze.jpg</video:thumbnail_loc>
			<video:duration>1029</video:duration>
			<video:view_count>75</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[A Sentinel Case Study: Confident Maximizes Alignment and Sales Results with Profit.co]]></video:title>
			<video:publication_date>2024-12-13T12:10:54+00:00</video:publication_date>
			<video:description><![CDATA[See how Confident, Ecuador’s top dental insurance provider, maximized alignment and sales results through Profit.co’s OKR tools, transforming team collaboration and focus.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/customer-stories/intuitive-surgical-replaces-smartsheet-and-enhances-operational-excellence-with-profit.co-okrs/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/PEhZ8WEIfrw</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/07/d70df034-pehz8weifrw.jpg</video:thumbnail_loc>
			<video:duration>1897</video:duration>
			<video:view_count>143</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Intuitive Surgical | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-07-12T11:31:37+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/customer-stories/transforming-strategic-management-vision-de-las-americas-universitys-success-with-profit-co-and-okr-methodology/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/DyXG_c_AjJ0</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2025/02/b8457e65-dyxg_c_ajj0.jpg</video:thumbnail_loc>
			<video:duration>739</video:duration>
			<video:view_count>50</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Transforming Strategic Management: Visión de las Américas University’s Success with Profit.co and OKR Methodology | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2025-02-11T06:34:36+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/customer-stories/infosels-journey-with-okrs-and-profit-co-a-success-story-of-cultural-transformation-and-alignment/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/j1A2anaWY2I</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2025/02/7d1f2eaa-j1a2anawy2i.jpg</video:thumbnail_loc>
			<video:duration>700</video:duration>
			<video:view_count>51</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Infosel's Journey with OKRs and Profit.co: A Success Story of Cultural Transformation and Alignment | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2025-02-25T08:58:38+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/customer-stories/servnets-transformation-how-profit-co-revolutionized-goal-management-and-organizational-alignment/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/of-vrqMmJVU</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2025/01/cdab12e7-of-vrqmmjvu.jpg</video:thumbnail_loc>
			<video:duration>1286</video:duration>
			<video:view_count>52</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Servnet's Transformation: How Profit.co Revolutionized Goal Management and Organizational Alignment | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2025-01-24T09:56:40+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/customer-stories/the-success-of-grupo-corporativo-papelera-s-a-de-c-v-with-the-okr-methodology-and-profit-co/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/rS9YeGUGIEQ</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/07/60c68dfa-rs9yegugieq.jpg</video:thumbnail_loc>
			<video:duration>1535</video:duration>
			<video:view_count>108</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Success of Grupo Corporativo Papelera S.A. de C.V with the OKR Methodology and Profit.co | Best OKR Software by Profit.co]]></video:title>
			<video:publication_date>2024-07-22T09:12:08+00:00</video:publication_date>
			<video:description><![CDATA[Profit.co is a best-in-class OKR software integrated with Task, Performance management, and Employee Engagement directed toward 360-degree organization governance for accelerated growth while maintaining the best work culture.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.profit.co/author/kradhakrishnan/'>kradhakrishnan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.profit.co/customer-stories/profit-co-fuels-viacons-process-driven-okrs-pms-to-elevate-team-productivity/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nY72_mlfYL4</video:player_loc>
			<video:thumbnail_loc>https://storage.googleapis.com/profit-prod/wp-content/uploads/2024/04/4bb12ffd-ny72_mlfyl4.jpg</video:thumbnail_loc>
			<video:duration>1856</video:duration>
			<video:view_count>147</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Profit.co Fuels Viacon's Team Productivity with OKRs &amp; PMS]]></video:title>
			<video:publication_date>2024-04-18T12:47:55+00:00</video:publication_date>
